Asset | Possition | Amount | Entry Time | Status | Payout |
---|---|---|---|---|---|
USD/CAD | UP ↑ | $30 | 2023-01-25 06:41:28 | WIN | $54.6 |
EUR/USD | UP ↑ | $80 | 2023-01-25 10:47:49 | WIN | $145.6 |
EUR/USD | UP ↑ | $95 | 2023-01-25 10:31:59 | WIN | $172.9 |
NZD/USD | UP ↑ | $30 | 2023-01-24 10:26:59 | WIN | $54.6 |
USD/JPY | UP ↑ | $20 | 2023-01-24 10:24:59 | WIN | $36.4 |
GBP/JPY | UP ↑ | $46 | 2023-01-25 10:23:59 | WIN | $83.72 |
Our system constantly monitors the global financial markets, 24/7 Massive Data Crunching Mainframes to identify models in global markets. This allows everyone who wants to receive an automated slice of the 7.8 trillion dollars that are traded every single day!